Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Indoor | 22 Feb 2014 10:30 | TITANS v NEPEAN (Pool B) | Court 2 | Official | 2 - 2 | Lineup |
Senior Mens Indoor | 22 Feb 2014 14:40 | DRAGONS v TITANS (Pool B) | Court 2 | Official | 8 - 3 | Lineup |
Senior Mens Indoor | 22 Feb 2014 18:00 | TITANS v MFHC (Pool B) | Court 1 | Official | 4 - 8 | Lineup |
Senior Mens Indoor | 23 Feb 2014 09:30 | TITANS v LONDON (7th Place) | Court 2 | Official | 10 - 1 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOONAR Pardeep (GK) | 0 | 0 | 21 (Gloucester 3, Lions 5, OKD 4, TND 4, Titans 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MENDONCA Cassius | 0 | 0 | 8 (Laval FHC 4, Titans 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BERNARD Jarred | 1 | 0 | 8 ( 0, Titans 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | TOOR Arshjot | 6 | 0 | 21 ( 0, CFHCC 16, Titans 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TOOR Amrijot | 2 | 0 | 21 ( 0, CFHCC 16, Titans 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | PEREIRA Reggie | 0 | 0 | 6 (Laval FHC 4, Titans 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BRANCO Tyler | 8 | 0 | 30 ( 0, Titans 30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | LEMOS Daryl | 2 | 0 | 16 ( 0, Titans 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | LOY David | 0 | 0 | 11 (Titans) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 |
Name | Role |
---|---|
PEREIRA Reggie | Head Coach |